Membership Fees
FEES & CHARGES YEAR 2008 - 2009
| MEMBERSHIP FEES | ||||
| CATEGORY | M/FEE | INS | AFFIL | TOTAL |
| Full | $671.00 | $20.00 | $36.70 (M) $32.00(L) | $727.70 (M) $723.00 (L) |
| 6-Day | $570.00 | $20.00 | $36.70 (M) $32.00(L) | $626.70 (M) $622.00 (L) |
| 5-Day | $470.00 | $20.00 | $36.70 (M) $32.00(L) | $526.70 (M) $522.00 (L) |
| Country | $497.00 | $20.00 | $36.70 (M) $32.00(L) | $553.70 (M) $549.00 (L) |
| Junior | $94.00 | $20.00 | $36.70 (M) $32.00(L) | $150.70 (M) $146.00 (L) |
| Student | $277.00 | $20.00 | $36.70 (M) $32.00(L) | $333.70 (M) $329.00 (L) |
| M = Men, L = Ladies |
Full/6-Day/5-Day/5-Day Series 2/Country Members who renew their membership fees before 31 October 2006 will receive a Bar Credit of $100.00
Note: The fees shown above are 2008-2009 figures, these fees have been adjusted by the October C.P.I figure.
| OTHER FEES | ||
| Social | $5.00 | |
| Leave of Absence | Medical Certificate | $50.00/half year |
| Other | $250.00/annum or part thereof | |
| Temporary | 1 week | $150.00 |
| 4 weeks | $450.00 | |
| 10 weeks | $600.00 | |
| 12 weeks | $800.00 | |
| (For 1 week temporary membership, club storage is available by arrangement with admnistration for an additional $5.00. Club storage is complimentary for 4, 10 & 12 week memberships). | ||
NOMINATIONS FEES | ||
| Full/6-Day/5-Day/5-Day Series 2 | $1900.00 | |
| Country | $1750.00 | |
| Student | $850.00 | |
| Junior | NIL | |
HALF YEAR FEE PAYMENTS | ||
| Members wishing to pay their fees in two six monthly payments may do so. The fee charged shall be 50% of that shown on the previous page PLUS the following administration and interest: | ||
| By 31/10/07 | By 30/04/08 | |
| $30.00 | $20.00 |
Note: Insurance, Affiliation and Golf Link fees are paid in the initial payment
| ANNUAL FEES FOR JOINING MEMBERS |
| New Members whose nomination form is received prior to 31st March will be required to pay 100% of applicable Annual fee. Those whose Nomination Form is received after 1st April and before 30th September shall be required to pay 50% of the applicable Annual Fee. |
REFUNDS FOR DEPARTING MEMBERS |
| Members who resign from Membership prior to 31st March shall be entitled to a refund of 50% of fees paid (excluding Affiliation, Insurance, Golf Link). No refund will be granted after that date. |
NOMINATION FEES FOR REJOINING MEMBERS |
| Any person who has previously resigned or otherwise forfeited his membership of the Association may, in the discretion of the Board of Directors, but subject to the provisions herein containing relating to membership and election be submitted for membership of the Association and if re-elected shall pay the difference, if any, between the entrance fee for his then membership at the date he ceased to be a member and that current for the category of membership to which he desires re-admission. A member re-entering the Association pursuant to this Rule shall enjoy no privileges or priority whatsoever by virtue only of his former membership. |
Click The Link Below To Download A Membership Application Form
Carts are OFF
Sponsors
Are you looking for a tradesman, an accountant, a mechanic or any other professional service. Why not check out the people who support Horton Park Golf Club first.
Read more »
Newsletters
Check out all the past and current Newsletters by clicking here
Read more »
Fixtures for November 2008
Click Below to View All the Golf Fixture for Novmeber
Read more »